Reserve Bank of India (RBI) has released the Grade B Form fill up 2026 notification. Candidates can check Recruitment eligibility criteria, syllabus, salary structure, selection process, important dates, and apply online through the official RBI website.
RBI Grade B 2026 Application Form – Eligibility, Syllabus & Salary Details
{tocify} $title={Table of Contents}
Important Dates
| Application Start Date | 29-04-2026 |
| Closing Date | 20.05.2026 (upto 6 p.m.) |
| RBI Grade B Form fill up 2026 Advertisement No. | RBISB/DA/01/2026-27 |
| Admit Card Date | Announced later. |
| Application Mode | Online |
| Exam Date | Phase I
|
| Official Website | https://www.rbi.org.in |
Vacancy Details of RBI Grade 'B' Form Fill Up 2026
| Name of Posts | Category Wise Vacancies | |||||
|---|---|---|---|---|---|---|
| GEN / UR | EWS | OBC | SC | ST | PwBD | |
| Officers in Grade ‘B’ (DR) - General Cadre | 16 | 4 | 9 | 7 | 4 | 2 |
| Officers in Grade ‘B’ (DR) – DEPR Cadre | 4 | 1 | 1 | 3 | 1 | 0 |
| Officers in Grade ‘B’ (DR) – DSIM Cadre | 4 | 1 | 4 | 1 | 0 | 1 |
| Total | 24 | 6 | 14 | 11 | 5 | 3 |
Eligibility of RBI Grade B Recruitment Form fill up 2026 Check below:
Educational Qualification
| Posts Name | Educational Qualification RBI Grade B 2026 |
|---|---|
| Officers in Grade 'B' (DR) - General | Graduation in any discipline /Equivalent technical or professional qualification with minimum 60% marks (50% for SC/ST/PwBD applicants, if the posts are reserved for them) or Post-Graduation in any discipline / Equivalent technical or professional qualification with minimum 55% marks (pass marks for SC/ST/PwBD applicants, if the posts are reserved for them) in aggregate of all semesters / years. |
| Officers in Grade 'B' (DR) - DEPR | MA/ MSc in Economics or MA/ MSc in courses such as Quantitative Economics, Mathematical Economics, Applied Economics, Econometrics, Financial Economics, Business Economics, Agricultural Economics, Industrial Economics, Development Economics and International Economics (where "Economics" is the principal constituent* of the curriculum/ syllabus). Minimum 55% marks or an equivalent grade is required in aggregate of all semesters / years from a recognized Indian or Foreign University / Institute. OR MA/ MSc in Finance or MA/ MSc in courses such as Quantitative Finance, Mathematical Finance, Quantitative Techniques, International Finance, Business Finance, Banking and Trade Finance, International and Trade Finance, Corporate Finance, Project and Infrastructure Finance, Agri Business Finance (where "Finance" is the principal constituent* of the curriculum / syllabus). Minimum 55 percent marks or an equivalent grade is required in aggregate of all semesters / years from a recognized Indian or Foreign University / Institute. |
| Officers in Grade 'B' (DR) - DSIM | Master's Degree with a minimum 55% marks in aggregate of all semesters/ years or an equivalent grade/ CGPA in Statistics / Mathematics/ Mathematical Statistics/ Applied Statistics/ Quantitative Economics/ Econometrics/ Informatics or any other related branches of these areas from a recognized Indian/ Foreign University/ Institute approved/ recognized by Government/ UGC/ AICTE. OR Master's Degree with a minimum 55% marks in aggregate of all semesters/ years or an equivalent grade/ CGPA in Data Science / Artificial Intelligence/ Machine Learning/ Big Data Analytics or any other related branches of these areas from a recognized Indian/ Foreign University/ Institute approved/ recognized by Government/ UGC/ AICTE. OR Four-year Bachelor's Degree with a minimum 60% marks in aggregate of all semesters/ years or an equivalent grade/ CGPA in Statistics / Mathematical Statistics/ Applied Statistics/ Quantitative Economics/ Econometrics/ Informatics/ Data Science/ Artificial Intelligence/ Machine Learning/ Big Data Analytics or any other related branches of these areas from a recognized Indian/ Foreign University/ Institute approved/ recognized by Government/ UGC/ AICTE. |
N.B. - Know more then please read official notification, link added on Important links section.
Age Limit
- 21 - 30 Years on 01/04/2026. (he/she must have been born not earlier than April 02, 1996 and not later than April 01, 2005).
N.B. - For Age Relaxation information kindly read Notification.
Salary RBI Grade 'B' Application Form Fill up 2026
- Selected candidates will draw a starting basic pay of ₹78,450/-p.m. in the pay scale of ₹78450-4050(9)-114900-EB-4050(2)-123000-4650(4)-141600 (16years) applicable to Officers in Grade ‘B’ and they will also be eligible for Special Allowance, Grade Allowance, Dearness Allowance, Local Compensatory Allowance, Special Grade Allowance, Learning Allowance, House Rent Allowance as per rules in force from time to time. At present, initial monthly gross emoluments (without HRA) are ₹1,54,936/- (approximately). The House Rent Allowance of 15% of Pay will be paid, if accommodation is not provided by the Bank.
Application Fees
| Category | Fees |
|---|---|
| SC/ST/PwBD | ₹ 100/- + 18% GST |
| GEN/OBC/EWS | ₹ 850/- + 18% GST |
| STAFF | NIL |
Document Required
- Passport size Photograph (must be White Background).
- Live Capture Photo.
- Signature.
- Aadhaar.
- 10th, 12th, Graduation Marksheet and Certificate.
- Caste Certificate (if Applicable).
- PwBD Certificate (if Applicable).
- Valid Mobile Number and Email Id.
- Handwritten declaration is as follows:
- “I, _______ (Name of the candidate), hereby declare that all the information submitted by me in the application form is correct, true and valid. I will present the supporting documents as and when required.”
Syllabus of RBI Grade B Form
| RBI Grade 'B' General/DEPR/DSIM SYLLABUS | DOWNLOAD PDF |
Important Links
| Apply RBI Grade B Form fill up 2026 | APPLY ONLINE |
|---|---|
| Download Notification | DOWNLOAD |
| Admit Card Link | To be Announced Later |
| Official Website | https://www.rbi.org.in/ |
| Follow Our Social Media | Facebook | Instagram | Telegram | WhatsApp |
| Visit Daily our Website | https://www.vianet.in |
Examination Dates
If Search Authentic Govt. Jobs Information, Then Daily Visit Via Net Solutions - Sarkari Jobs, Online Applications, Admit, Results. {alertSuccess}
Related Posts:
- WBPSC Miscellaneous Recruitment 2026 – Notification, Vacancy, Syllabus, Eligibility & Apply Online.
- CRPF Constable Recruitment 2026 – 9000+ Posts | Apply Online, Eligibility & Dates.
- SSC Phase 14 Recruitment 2026 – Selection Posts Apply Online, Eligibility & Dates.

